Details
A stylish clip-in spin shoe designed for performance on the stationary bike and comfort during pre- and post-workout routines.
All of the workout. None of the routine.
Bontrager's all-new Cadence Spin Shoe brings performance and style to the spin studio. It's designed to help you ride beyond your fitness and indoor cycling goals, delivering the right fit for intervals on the spin bike, comfort during pre-ride stretches and post-ride burpees, and endless style on or off the bike. Compatible with two-bolt, SPD-style cleats.
Product details
- inForm Athletic last offers a roomier fit for on- and off-bike comfort
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Mesh main material in upper allows for maximum breathability
- Cushioned EVA foam midsole for all-day comfort
- Sturdy sole with great traction for excellent walkability
- 2-bolt SPD-style compatible (cleats and pedals sold separately)
- Slip-on construction makes for easy on-and-off and ensures neoprene tongue stays put
- Heel counter provides great heel lock for power transfer and prevents heel slip with cats' tongue material
Size | US Men | UK Men | cm | Heel to toe (cm) |
---|---|---|---|---|
36 | 3.5 | 2.5 | 23 | 22.4 |
37 | 4 | 3 | 23.7 | 23.1 |
37.5 | 4.5 | 3.5 | 24 | 23.4 |
38 | 5 | 4 | 24.3 | 23.7 |
38.5 | 5.5 | 4.5 | 24.7 | 24 |
39 | 6 | 5 | 25 | 24.3 |
39.5 | 6.5 | 5.5 | 25.3 | 24.6 |
40 | 7 | 6 | 25.7 | 25 |
40.5 | 7.5 | 6.5 | 26 | 25.3 |
41 | 8 | 7 | 26.3 | 25.5 |
41.5 | 8.5 | 7.5 | 26.7 | 25.9 |
42 | 9 | 8 | 27 | 26.2 |
42.5 | 9.5 | 8.5 | 27.3 | 26.5 |
43 | 10 | 9 | 27.7 | 26.9 |
43.5 | 10.5 | 9.5 | 28 | 27.1 |
44 | 11 | 10 | 28.3 | 27.4 |
44.5 | 11.5 | 10.5 | 28.7 | 27.8 |
45 | 12 | 11 | 29 | 28.1 |
45.5 | 12.5 | 11.5 | 29.3 | 28.3 |
46 | 13 | 12 | 29.7 | 28.7 |
46.5 | 13.5 | 12.5 | 30 | 29 |
47 | 14 | 13 | 30.3 | 29.3 |
48 | 14.5 | 13.5 | 31 | 29.9 |
49 | 15 | 14 | 31.7 |
Specs
Intended Use | Indoor cycling |
---|---|
Cleat Compatibility | 2-bolt/SPD |
Closure and Fit Adjustment | BOA L6 dial |
Upper | Mesh |
Midsole | EVA foam |
Outsole | Sturdy, walkable sole |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 36 | 601842364314 | 1043662 | SHO27915699K |