Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Highlights
- Lightweight low-drag BallisTec carbon frameset
- Integrated Cannondale App connectivity / Ultegra Di2 electronic shifting
- HollowGram 45 SL KNØT carbon wheels / SAVE SystemBar
Where it thrives
- In competition, the open road, up and down hills
What it's built for
- Speed, agility, handling
Specs
Frame | BallisTec Carbon, integrated cable routing w/Switchplate, 12 x 142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | BallisTec Carbon, SAVE, integrated crown race, 12 x 100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54 cm), 1-1/8" - 1-3/8" (56-62 cm) |
Rims/Wheels | HollowGram 45 KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs |
Front: HollowGram KNØT, sealed bearing 12 x 100mm Centerlock Rear: HollowGram KNØT, 12 x 142mm Centerlock w/DT Swiss 350 internals |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Crankset | HollowGram, BB30a, OPI SpideRing, 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG701, 11-speed |
Front Derailleur | Shimano Ultegra Di2, braze-on |
Rear Derailleur | Shimano Ultegra Di2 GS |
Cassette/Rear Cogs | Shimano Ultegra, 11-30, 11-speed |
Shifters | Shimano Ultegra Di2, 11-speed |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -6° |
Brake Levers | Shimano Ultegra |
Brakes | Shimano Ultegra Di2 hydraulic disc, 160/160mm RT800 rotors |
Pedals | Sold separately |
Saddle | Prologo Dimension NDR, Tirox rails |
Seat Post | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / 48cm | 884603836217 | C11551M1048 | 700272248558 |
Mercury / 51cm | 884603836224 | C11551M1051 | 700277199781 |
Mercury / 54cm | 884603836231 | C11551M1054 | 700278005824 |
Mercury / 56cm | 884603836248 | C11551M1056 | 700271706826 |
Mercury / 58cm | 884603836255 | C11551M1058 | 700272667918 |
Mercury / 60cm | 884603836262 | C11551M1060 | 700274294790 |
Mercury / 62cm | 884603836279 | C11551M1062 | 700275384902 |