Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Highlights
- Ultralight low-drag Hi-MOD BallisTec carbon frameset
- Integrated Cannondale App connectivity / Ultegra Di2 electronic shifting
- HollowGram 45 SL KNØT carbon wheels / SAVE SystemBar
Where it thrives
- In competition, the open road, up and down hills
What it's built for
- Speed, agility, handling
Specs
Frame | BallisTec Hi-MOD Carbon, integrated cable routing w/Switchplate, 12 x 142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | BallisTec Hi-MOD Carbon, SAVE, integrated crown race, 12 x 100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54 cm), 1-1/8" - 1-3/8" (56-62 cm) |
Rims/Wheels | HollowGram 45 SL KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs |
Front: HollowGram KNØT, sealed bearing 12 x 100mm Centerlock Rear: HollowGram KNØT, 12 x 142mm Centerlock w/DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Tires | Vittoria Corsa, 700 x 25c |
Crankset | HollowGram, BB30a, OPI SpideRing, 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG701, 11-speed |
Front Derailleur | Shimano Ultegra Di2, braze-on |
Rear Derailleur | Shimano Ultegra Di2 |
Cassette/Rear Cogs | Shimano Ultegra, 11-30, 11-speed |
Shifters | Shimano Ultegra Di2, 11-speed |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -6° |
Brake Levers | Shimano Ultegra Di2 |
Brakes | Shimano Ultegra Di2 hydraulic disc, 160/140mm RT800 rotors |
Pedals | Sold separately |
Saddle | Prologo Dimension NDR, Tirox rails |
Seat Post | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / 48cm | 884603836132 | C11351M1048 | 700265753688 |
Matte Black / 51cm | 884603836149 | C11351M1051 | 700266450461 |
Matte Black / 54cm | 884603836156 | C11351M1054 | 700267681924 |
Matte Black / 56cm | 884603836163 | C11351M1056 | 70026382806 |
Matte Black / 58cm | 884603836170 | C11351M1058 | 700268141658 |
Matte Black / 60cm | 884603836187 | C11351M1060 | 700263349160 |
Matte Black / 62cm | 884603836194 | C11351M1062 | 700268829562 |