Details
Performance and comfort don't have to be mutually exclusive. In fact, endurance racers know that comfort is a real advantage. That's why the Attain GTC frame's advanced carbon construction includes aero Flex Stays and a full carbon fork, which help reduce fatigue from road shock and vibration. A tapered head tube and thru axles ensure pedalling efficiency and steering precision, and internally routed cables reduce maintenance downtime. If it looks fast, that's because it is fast.
The Attain GTC Race is designed to be as comfortable as it is fast. The ideal year-round training bike, we've equipped it with the legendarily reliable Shimano 105 2x11 gears and matching hydraulic disc brakes - and it's easy to fit mudguards, too. Folding Continental Grand Sport SL tires on a CUBE wheelset with wider rims ensure all-weather grip and control, and CUBE finishing components complete the package.
50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
---|---|---|---|---|---|---|
A. Reach | 369mm | 376mm | 385mm | 388mm | 392mm | 391mm |
B. Stack | 538mm | 561mm | 591mm | 610mm | 629mm | 649mm |
C. Standover | 723mm | 750mm | 780mm | 799mm | 818mm | 838mm |
D. Effective Top Tube | 517mm | 537mm | 560mm | 575mm | 590mm | 595mm |
E. Head Tube Angle | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
F. Head Tube Length | 130mm | 152mm | 182mm | 202mm | 222mm | 242mm |
G. Seat Tube Angle | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
H. Seat Tube Length | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm |
J. Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
M. Wheelbase | 985mm | 995mm | 1009mm | 1018mm | 1030mm | 1034mm |
O. Chainstay Length | 415mm | 415mm | 415mm | 415mm | 417mm | 417mm |
Specs
Frame | GTC Monocoque Twin Mold Technology, Road Comfort Geometry |
---|---|
Fork | CUBE CSL Race, Full Carbon, 1 1/8"-1 1/4" Tapered |
Wheels | CUBE RA 1.9 Aero Disc, 12x100mm / 12x142mm |
Tires | Conti Ultra Sport 3 SL, 28x28 |
Crankset | Shimano FC-RS510, 50x34T |
Front Derailleur | Shimano 105 FD-R7000, 31.8mm Clamp |
Rear Derailleur | Shimano 105 RD-R7000-DGS, 11-Speed |
Cassette/Freewheel | Shimano CS-R7000, 11-32T |
Chain | Shimano CN-HG600-11 |
Brakes | Shimano 105 BR-R7070, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RD |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Nuance |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
frostwhite'n'carbon / 56cm | 04054571369758 | 57720056cm | ATT30895353N |