Details
Performance and comfort don't have to be mutually exclusive. In fact, endurance racers know that comfort is a real advantage. That's why the Attain GTC frame's advanced carbon construction includes aero Flex Stays and a full carbon fork, which help reduce fatigue from road shock and vibration. A tapered head tube and thru axles ensure pedaling efficiency and steering precision, and internally routed cables reduce maintenance downtime. If it looks fast, that's because it is fast.
Putting in the miles shouldn't be a chore, it should be a pleasure. The Attain GTC SL's unique blend of speed and comfort will get you out there. Mudguard compatibility and all-weather Shimano Ultegra hydraulic disc brakes help keep you riding year-round. And you can rely on Shimano's super-slick Ultegra 2x11 transmission to keep you rolling up hill and down dale. With Newmen finishing components and a lightweight Fulcrum Racing wheelset, you've no excuse not to get out and ride...
50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
---|---|---|---|---|---|---|
A. Reach | 369mm | 376mm | 385mm | 388mm | 392mm | 391mm |
B. Stack | 538mm | 561mm | 591mm | 610mm | 629mm | 649mm |
C. Standover | 723mm | 750mm | 780mm | 799mm | 818mm | 838mm |
D. Effective Top Tube | 517mm | 537mm | 560mm | 575mm | 590mm | 595mm |
E. Head Tube Angle | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
F. Head Tube Length | 130mm | 152mm | 182mm | 202mm | 222mm | 242mm |
G. Seat Tube Angle | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
H. Seat Tube Length | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm |
J. Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
M. Wheelbase | 985mm | 995mm | 1009mm | 1018mm | 1030mm | 1034mm |
O. Chainstay Length | 415mm | 415mm | 415mm | 415mm | 417mm | 417mm |
Specs
Frame | GTC Monocoque Twin Mold Technology, Flat Mount Disc, Road Comfort Geometry, AXH, 12x142mm |
---|---|
Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
Wheels | Fulcrum Racing 77 DBT |
Tires | Conti Grand Sport Race SL, 28-622 |
Crankset | Shimano Ultegra FC-R8000, Hollowtech II, 50x34T, 170mm |
Front Derailleur | Shimano Ultegra FD-R8000-BM, 31.8mm |
Rear Derailleur | Shimano Ultegra RD-R8000-DGS, 11-Speed |
Cassette/Freewheel | Shimano CS-R7000, 11-32T |
Chain | Shimano CN-HG600-11 |
Brakes | Shimano Ultegra BR-R8070, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | Newmen Evolution Wing Bar |
Tape/Grips | ACID Bartape RD |
Stem | Newmen Evolution 318.4, 31.8mm |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
Seatpost | Newmen Evolution, 27.2mm |
Saddle | Natural Fit Nuance |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
grey'n'carbon / 50cm | 04054571369796 | 57730050cm | |
grey'n'carbon / 53cm | 04054571369802 | 57730053cm | ATT22803119N |
grey'n'carbon / 56cm | 04054571369819 | 57730056cm | ATT22266718N |
grey'n'carbon / 58cm | 04054571369826 | 57730058cm | |
grey'n'carbon / 60cm | 04054571369833 | 57730060cm |