Details
To create the Nuroad Pro we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 45mm tyres - or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts, and neat internal cable routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. And the full carbon fork isn't just lightweight - it also helps reduce vibration from the road and features lowrider rack mounts.
Your bike shouldn't limit you. That's why we built the Nuroad Pro, to help you go further. With ample clearance for its wide, grippy Schwalbe tires, it has the ability to keep going where other bikes have long since turned back. Shimano's reliable GRX and Tiagra 2x10 gears put the right ratio for any road at your fingertips. Powerful, durable mechanical disc brakes ensure you've always plenty of stopping power in reserve. And the comfortable carbon fork helps reduce vibration, so you can ride for longer in comfort. With its mudguard-, rack- and kickstand-ready frame, the only thing missing is your spirit of adventure.
50 cm / X-Small | 53 cm / Small | 56 cm / Medium | 58 cm / Large | 61 cm / X-Large | |
---|---|---|---|---|---|
A. Reach | 383.9mm | 385.5mm | 388.7mm | 388.7mm | 398.3mm |
B. Stack | 529.8mm | 554.4mm | 588.2mm | 609.5mm | 633.3mm |
C. Standover | 748.6mm | 776.3mm | 807.7mm | 828.2mm | 854.9mm |
D. Effective Top Tube | 518mm | 537mm | 560mm | 575mm | 592mm |
E. Head Tube Angle | 69° | 70° | 71.4° | 72° | 72.5° |
F. Head Tube Length | 113mm | 135mm | 165mm | 185mm | 208mm |
G. Seat Tube Angle | 75.8° | 74.7° | 73.8° | 73° | 73° |
H. Seat Tube Length | 447mm | 477.1mm | 507.1mm | 527.1mm | 557.2mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1043.6mm | 1044.5mm | 1043.6mm | 1046.2mm | 1058.1mm |
O. Chainstay Length | 439.5mm | 439.5mm | 439.5mm | 439.5mm | 439.5mm |
Width Tires Maximum | 46mm | 46mm | 46mm | 46mm | 46mm |
Specs
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Wheels | CUBE GR 2.3, 622x23C |
Tires | Schwalbe G-One Allround, 40-622 |
Crankset | Shimano GRX FC-RX600, 46x30T |
Front Derailleur | Shimano GRX FD-RX400 |
Rear Derailleur | Shimano GRX RD-RX400, 10-Speed |
Cassette/Freewheel | Shimano CS-HG50, 11-36T |
Chain | KMC X10 |
Brakes | TRP Spyre MD-C610C, Flat Mount (160/160) |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
inkgrey'n'black / Small | 04054571371201 | 58010053 cm / S | NUR22528101K |