Details
Podium proven performance built for durability.
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| 28 | 168 cm - 173 cm | 71 cm - 74 cm | 86 cm - 89 cm |
| 30 | 173 cm - 178 cm | 76 cm - 79 cm | 91 cm - 94 cm |
| 32 | 178 cm - 183 cm | 81 cm - 84 cm | 97 cm - 99 cm |
| 34 | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
| 36 | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
| 38 | 185 cm - 191 cm | 97 cm - 99 cm | 112 cm - 114 cm |
| 40 | 185 cm - 191 cm | 102 cm - 104 cm | 117 cm - 119 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 30 | 191972611537 | 28887-00130 | SHO2755833K |
| Black / 34 | 191972611575 | 28887-00134 | SHO27272774K |
| Black / 36 | 191972611582 | 28887-00136 | SHO27497964K |
| Dark Indigo / 30 | 191972628320 | 28887-20330 | DEF201334890 |
| Dark Indigo / 38 | 191972628382 | 28887-20338 | DEF209151298 |
| Dark Indigo / 28 | 191972628306 | 28887-20328 | DEF205585168 |
| Dark Indigo / 40 | 191972628399 | 28887-20340 | DEF205652120 |
| Dark Shadow / 28 | 191972630774 | 28887-33028 | DEF205777138 |
| Dark Shadow / 40 | 191972630866 | 28887-33040 | DEF208262570 |
