Details
The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.
Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab
Footbed:
- Die-cut EVA footbed with medium arch support
Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
Product weight
- 340 grams (Size 42)
| EU | US Men's |
|---|---|
| 39 | 6.5 |
| 39.5 | 7 |
| 40 | 7.5 |
| 40.5 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
| 43 | 9.5 |
| 43.5 | 10 |
| 44 | 10.5 |
| 44.5 | 11 |
| 45 | 11 |
| 45.5 | 11.5 |
| 46 | 12 |
| 46.5 | 12.5 |
| 47 | 13 |
| 48 | 13.5 |
| 49 | 14 |
| 50 | 15 |
Specs
| Intended Use | Mountain/Gravel |
|---|---|
| Cleat Compatibility | 2-bolt / SPD |
| Closure and Fit Adjustment | Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides |
| Upper | One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections |
| Midsole | Die-cut EVA footbed with medium arch support |
| Outsole | Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 48 | 768686352270 | 7152264 | RIN138991378 |
| Black / 43 | 768686352225 | 7152259 | RIN132286333 |
| Black / 44 | 768686352232 | 7152260 | RIN134629364 |
| Black / 45 | 768686352249 | 7152261 | RIN135648355 |
| Black / 46 | 768686352256 | 7152262 | RIN137868236 |
| Black / 47 | 768686352263 | 7152263 | RIN132091257 |
| Olive/Gum / 42 | 768686352331 | 7122982 | RIN166415252 |
| Olive/Gum / 48 | 768686352393 | 7122988 | RIN164877978 |
| Olive/Gum / 43 | 768686352348 | 7122983 | RIN165052913 |
| Olive/Gum / 44 | 768686352355 | 7122984 | RIN16515344 |
| Olive/Gum / 45 | 768686352362 | 7122985 | RIN161901535 |
| Olive/Gum / 46 | 768686352379 | 7122986 | RIN166340246 |
| Olive/Gum / 47 | 768686352386 | 7122987 | RIN166502987 |
| Portaro Grey / 48 | 768686362651 | 7152288 | RIN164834068 |
| Portaro Grey / 43 | 768686362606 | 7152283 | RIN169454413 |
| Portaro Grey / 44 | 768686362613 | 7152284 | RIN166605494 |
| Portaro Grey / 45 | 768686362620 | 7152285 | RIN169271635 |
| Portaro Grey / 46 | 768686362637 | 7152286 | RIN164690496 |
| Portaro Grey / 47 | 768686362644 | 7152287 | RIN162799707 |
