Details
Dollar-for-dollar, the Enduro Comp is hard to beat. You get the same full-carbon frame as the Enduro Expert and Elite models, loaded with great components that include powerful four-piston disc brakes, a wide-range 1X drivetrain, and capable RockShox suspension.
ASTONISHINGLY FAST, UP AND DOWN THE TRAIL
Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
FAST STARTS WITH FIT
Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don't grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you're left with a quicker and more capable steed, no matter the size.
INCREDIBLY CAPABLE
If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low-and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it's on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
Frame Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Stem Length (mm) | 40 | 50 | 50 | 50 |
Saddle Width (mm) | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 150 | 150 | 170 | 170 |
Stack (low BB) (mm) | 616 | 620 | 629 | 638 |
Reach (low BB) (mm) | 437 | 464 | 487 | 511 |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
B-B Height (low BB) (mm) | 347 | 347 | 347 | 347 |
B-B Height (mm) | 354 | 354 | 354 | 354 |
B-B Drop (low BB) (mm) | 28 | 28 | 28 | 28 |
B-B Drop (mm) | 21 | 21 | 21 | 21 |
Trail (low BB) (mm) | 132 | 132 | 132 | 132 |
Fork Length (full) (mm) | 581 | 581 | 581 | 581 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 |
Front-Center (low BB) (mm) | 777 | 806 | 833 | 862 |
Chain-Stay Length (mm) | 442 | 442 | 442 | 442 |
Wheelbase (mm) | 1217 | 1246 | 1274 | 1302 |
Seat-Tube Length (mm) | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76° | 76° | 76° | 76° |
Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160 |
S2 | 5'2" - 5'8" | 158 - 173 |
S3 | 5'5" - 5'11" | 165 - 180 |
S4 | 5'8" - 6'2" | 173 - 188 |
S5 | 5'10" - 6'4" | 178 - 193 |
S6 | 6'2" - 6'8" | 188 - 203 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | FACT 11m carbon chassis and rear-end, 29 S3 Enduro Race Geometry, SWAT Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
---|---|
Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29 x 2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 29 x 2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1 6K, DUB, 170mm |
Chainrings | 30T |
Shifters | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Brakes |
Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3:150mm, S4-S5:170mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Cool Grey/White / S4 | 888818756407 | 93622-5104 | END207009644 |