Details
Don't get us wrong, we're all for racing. Grand Tour top steps, Classic's Monuments—they're in our DNA. But sometimes riding simply to ride, riding for the love of riding, is just what we need. And this is what the Aethos lives for. Sure, it's given nothing up to performance, and happens to be the lightest frame out there, but with no compromise to style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we've subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we've perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it's the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we've developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you'll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We've also spec'd it with Roval's all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Head Tube Length | 109mm | 157mm | 184mm | 204mm | 137mm | 120mm |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'9" |
56 | 175 - 180 | 5'9" - 5'11" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
Specs
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
---|---|
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Chain | SRAM CN RED E1 12S 108LI |
Frame | S-Works Aethos FACT 12r Carbon, Rider First EngineeredTM, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc |
Tires | S-works Turbo 2BR, 700x28mm |
Brakes | SRAM Rival 1, hydraulic disc |
Saddle | NOVATION ,KC3D155-BK, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE, 155MM;NOVATION ,KC3D143-BK, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE, 143MM |
Wheels |
Front: Roval Alpinist CLX, Tubeless, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 21h, DT Swiss Aerolite spokes Rear: Roval Alpinist CLX, Tubeless, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Crankset | SRAM PM RED AXS E1 DUB 4835 |
Seatpost | Roval Alpinist Carbon Seatpost |
Shifters | SRAM ED RED ETAP AXS E1 SJD REAR/RT F20 |
Chainrings | Steel, 30T |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM RD RED AXS E1 MAX 36T |
Front Derailleur | SRAM FD RED ETAP AXS E1 BRZ WDG C |
Cassette/Freewheel | SRAM CS XG 1290 E1 10-33 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Atin Doppio/Gunmetal Dry Brushed/Gold Pearl / 56cm / 700c | 196625029561 | 97225-0056 |
Atin Doppio/Gunmetal Dry Brushed/Gold Pearl / 54cm / 700c | 196625029035 | 97225-0054 |