Details
The all-new S-Works Ares 2 is the ultimate shoe for racers looking for the most positive, locked-in feel without sacrificing comfort. Engineered with our Body Geometry methodology for power, comfort, and pedaling precision—delivering a 7-watt power increase while reducing forefoot pressure by 44%. The S-Works Ares 2 is the pinnacle of race footwear—redefined.
- Use – Road racing.
- Body Geometry Last – All-new Body Geometry last reduces forefoot pressure by 44%.
- Outsole Material – Unidirectional carbon.
- Fit System – BOA® Li2 Fit System.
- Weight – 263g for a half-pair, size 44
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 36 | 196625176883 | 61025-4436 | SWA178535126 |
| White / 37 | 196625175077 | 61025-4437 | SWA179472657 |
| White / 38.5 | 196625176166 | 61025-44385 | SWA186296735 |
| White / 39 | 196625173622 | 61025-4439 | SWA179764679 |
| White / 39.5 | 196625174872 | 61025-44395 | SWA185431085 |
| White / 40 | 196625175961 | 61025-4440 | SWA173681740 |
| White / 40.5 | 196625174636 | 61025-44405 | SWA186812235 |
| White / 41 | 196625175091 | 61025-4441 | SWA173530651 |
| White / 41.5 | 196625175305 | 61025-44415 | SWA189354565 |
| White / 42 | 196625173387 | 61025-4442 | SWA178678292 |
| White / 42.5 | 196625176401 | 61025-44425 | SWA182580365 |
| White / 43 | 196625173653 | 61025-4443 | SWA173866753 |
| White / 43.5 | 196625174889 | 61025-44435 | SWA189536265 |
| White / 44 | 196625175473 | 61025-4444 | SWA179413784 |
| White / 44.5 | 196625177941 | 61025-44445 | SWA187967395 |
| White / 45 | 196625174094 | 61025-4445 | SWA175582845 |
| White / 45.5 | 196625174544 | 61025-44455 | SWA185680145 |
| White / 46 | 196625177019 | 61025-4446 | SWA172527096 |
| White / 46.5 | 196625174995 | 61025-44465 | SWA186414235 |
| White / 47 | 196625174339 | 61025-4447 | SWA175308377 |
| Black / 36 | 196625176562 | 61025-4036 | SWA174806 |
| Black / 37 | 196625176005 | 61025-4037 | SWA174470857 |
| Black / 38 | 196625177545 | 61025-4038 | SWA174294368 |
| Black / 38.5 | 196625177170 | 61025-40385 | SWA182273745 |
| Black / 39 | 196625173882 | 61025-4039 | SWA172777579 |
| Black / 39.5 | 196625176371 | 61025-40395 | SWA186962475 |
| Black / 40 | 196625176982 | 61025-4040 | SWA173184110 |
| Black / 40.5 | 196625173486 | 61025-40405 | SWA182048665 |
| Black / 41 | 196625176296 | 61025-4041 | SWA174268811 |
| Black / 41.5 | 196625174728 | 61025-40415 | SWA184004255 |
| Black / 42.5 | 196625173356 | 61025-40425 | SWA185521905 |
| Black / 43 | 196625175589 | 61025-4043 | SWA172507843 |
| Black / 43.5 | 196625175640 | 61025-40435 | SWA181244025 |
| Black / 44 | 196625174285 | 61025-4044 | SWA174112904 |
| Black / 44.5 | 196625176777 | 61025-40445 | SWA181924135 |
| Black / 45 | 196625175992 | 61025-4045 | SWA174542535 |
| Black / 45.5 | 196625176272 | 61025-40455 | SWA181352165 |
| Black / 46 | 196625173585 | 61025-4046 | SWA177955116 |
| Black / 46.5 | 196625174827 | 61025-40465 | SWA183443295 |
| Black / 47 | 196625175534 | 61025-4047 | SWA173445747 |
| Team White / 36 | 196625177460 | 61025-4236 | SWA213108716 |
| Team White / 37 | 196625177569 | 61025-4237 | SWA21753197 |
| Team White / 38 | 196625174629 | 61025-4238 | SWA216419538 |
| Team White / 38.5 | 196625174100 | 61025-42385 | SWA227623805 |
| Team White / 39 | 196625176524 | 61025-4239 | SWA213961019 |
| Team White / 39.5 | 196625177682 | 61025-42395 | SWA22547165 |
| Team White / 40 | 196625177880 | 61025-4240 | SWA211348280 |
| Team White / 41 | 196625174087 | 61025-4241 | SWA219885661 |
| Team White / 43 | 196625173431 | 61025-4243 | SWA214187763 |
| Team White / 43.5 | 196625175404 | 61025-42435 | SWA226723285 |
| Team White / 44 | 196625175725 | 61025-4244 | SWA216292814 |
| Team White / 44.5 | 196625174001 | 61025-42445 | SWA225977555 |
| Team White / 45 | 196625177828 | 61025-4245 | SWA213054925 |
| Team White / 45.5 | 196625174063 | 61025-42455 | SWA221632145 |
| Team White / 46 | 196625173301 | 61025-4246 | SWA218114226 |
| Team White / 46.5 | 196625176685 | 61025-42465 | SWA228181415 |
| Team White / 47 | 196625175565 | 61025-4247 | SWA217797857 |
