Details
STATUS 2 ZERO finds the boundaries of mountain bikes made for smaller riders and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 ZERO is a bike meant to be ridden, however, or wherever you ride.
Whether you're on the trails, at the bike park, on the streets, or just cutting turns with your friends on a local hill, the STATUS 2 ZERO will allow you to ride your way.
GO BIG, START SMALL: STATUS 2 ZERO is a first for our mountain bikes. It is a ‘core’ and incredibly capable rig built intentionally for small riders who want to really get after it. It has custom-tuned kinematics and suspension from the Specialized Ride Dynamics team—specifically for smaller riders—and appropriately sized components.
BUILT BY RIDERS: STATUS 2 ZERO starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before arriving at your doorstep or local bike shop, each bike gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The shock's characteristics are designed to perfectly complement the new bike's kinematics and smaller size.
LET’S GET PERSONAL: Customize even more with neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow you to finely tune the frame’s geometry to your desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
- 100% Redesigned durable alloy chassis
- New, more durable alloy rims
- Horst Link geometry adjust flip chip
- Updated geometry for more usability
- Curated parts spec for your desired ride experience
Frame Size | S0 |
---|---|
Crank Length (mm/in) | 155 mm (6.1 in) |
Handlebar Width (mm/in) | 760 mm (29.9 in) |
Stem Length (mm/in) | 40 mm (1.6 in) |
Saddle Width (mm/in) | 130 mm (5.1 in) |
Seatpost Length (mm/in) | 100 mm (3.9 in) |
Stack Low/High (mm/in) | 597 mm (23.5 in) / 593 mm (23.3 in) |
Reach Low/High (mm/in) | 390 mm (15.4 in) / 396 mm (15.6 in) |
Headtube Length (mm/in) | 95 mm (3.7 in) |
Headtube Angle Low/High | 63.5° / 64° |
BB Height Low/High (mm/in) | 332 mm (13.1 in) / 340 mm (13.4 in) |
BB Drop Low/High (mm/in) | 24 mm (0.9 in) / 16 mm (0.6 in) |
Trail Low/High (mm/in) | 136 mm (5.4 in) / 133 mm (5.2 in) |
Fork Length Full (mm/in) | 563 mm (22.2 in) |
Fork Rake/Offset (mm/in) | 37 mm (1.5 in) |
Front Center (mm/in) | 718 mm (28.3 in) |
Chainstay Length Low/High (mm/in) | 432 mm (17.0 in) / 428 mm (16.9 in) |
Wheelbase (mm/in) | 1148 mm (45.2 in) |
Top-tube Length Horizontal (mm/in) | 509 mm (20.0 in) |
Bike Standover Height (mm/in) | 722 mm (28.4 in) |
Seat Tube Length (mm/in) | 370 mm (14.6 in) |
Seat Tube Angle Low/High | 77° / 77.6° |
Size | Inch | CM | Traditional |
---|---|---|---|
S0 | 4'9" - 5'2" | 144 - 157 | XXS |
S1 | 4'11" - 5'3" | 150 - 160 | XS |
S2 | 5'2" - 5'8" | 157 - 173 | S |
S3 | 5'5" - 5'11" | 165 - 180 | M |
S4 | 5'8" - 6'2" | 173 - 188 | L |
S5 | 5'10"+ | 178+ | XL |
Specs
Frame | M5 Alloy chassis and rear-end, Trail Geometry for 27.5 Front" and 26" rear wheels , horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
---|---|
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 37mm offset, 140mm of travel |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, 210x50mm |
Tires | Front: Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" Rear: Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 26x2.3" |
Brakes | Front: SRAM Code R, 4-piston caliper, hydraulic disc, 200mm Rear: SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready. Front: 27.5", Rear: 26" |
Crankset | SRAM X1 Eagle, DUB,155mm, 55mm chainline, 30T |
Bottom Bracket | SRAM DUB Threaded Wide |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Cassette/Freewheel | SRAM NX Eagle, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 760mm width |
Chain | SRAM NX Eagle, 12-speed |
Tape/Grips | Deity Lockjaw |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, 100mm |
Saddle | Bridge Saddle, steel rails, 130mm |
Hubs | Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Morning Mist/Dark Navy / S0 / 27.5-inch front / 26-inch rear | 888818886159 | 93723-7100 |