Skip to main content

SRAM RED Crankset

SRAM RED Crankset
  • Color: Natural Carbon
$1,081.00
Color:
Natural Carbon
Please select options

Details

The SRAM RED crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today's riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick-every time.

Features
- X-Range gearing technology gives you more range and a smoother gear progression, so you're always in the right gear
- Improved front shifting performance for crisp and accurate front shifts
- Unique chainring design results in a lighter weight, stiffer, more durable crankset
- DUB bottom bracket adds durability, simplicity and broad compatibility
- Power upgradeable

Specifications
- Speeds: 12
- BB Compatibility: All SRAM Road DUB BBs, GXP/PF GXP 68mm
- Chainring Size: 46/33, 48/35, 50/37
- Crank arm length: 165mm, 167.5mm, 170mm, 172.5mm, 175mm
- Chainline: 45.0mm
- BB Spindle Interface: 24mm, DUB
- Chainring material: Aluminum
- Guard: No Guard
- Bolt Circle Diameter (BCD): Direct Mount (DM)
- Crank arm material: Carbon

Part Numbers

Option UPC MPN Store SKU
DUB / 48/35T / Natural Carbon / 167.5mm 710845835674 00.6118.539.012 SRM236068405
DUB / 50/37T / Natural Carbon / 167.5mm 710845835650 00.6118.539.010 SRM235884655
DUB / 46/33T / Natural Carbon / 172.5mm 710845823589 00.6118.539.007 SRA231845222
DUB / 48/35T / Natural Carbon / 172.5mm 710845823558 00.6118.539.004 SRA234440272
DUB / 46/33T / Natural Carbon / 175mm 710845823596 00.6118.539.008 SRA236049575
DUB / 48/35T / Natural Carbon / 175mm 710845823565 00.6118.539.005 SRA238099135
DUB / 50/37T / Natural Carbon / 175mm 710845826863 00.6118.539.002 SRA236382505
GXP / 48/35T / Natural Carbon / 170mm 710845826238 00.6118.563.003
GXP / 50/37T / Natural Carbon / 170mm 710845826207 00.6118.563.000 SRA233741590
GXP / 48/35T / Natural Carbon / 172.5mm 710845826245 00.6118.563.004
GXP / 48/35T / Natural Carbon / 175mm 710845826252 00.6118.563.005

Reviews