Details
Checkpoint SL 5 is a carbon gravel bike made for epic adventures. It's built with lightweight OCLV Carbon, a 2x12 Shimano GRX drivetrain, terrain-smoothing damped IsoSpeed, nimble yet stable progressive geometry, internal storage, and loads of mounts. All of that adds up to a rad gravel bike capable of crushing the longest, roughest rides and the most ambitious bikepacking trips.
IT'S RIGHT FOR YOU IF…
Chamois or cut-off shorts, bikepacking trip or brutal day of gravel racing—you're going to ride far and have a great time. You want a bike that's both fast and comfortable, and you want endless options for loading up gear and heading to gravel races and out everyday adventures.
THE TECH YOU GET
A 500 Series OCLV Carbon frame with damped rear IsoSpeed and carbon armor, progressive geometry that's stable at speed and efficient when you're grinding up a climb, internal frame storage, hidden cables that won't interfere with bags, and integrated frame, fork, rack, and fender mounts. Plus, a carbon fork, a 2x12 Shimano GRX drivetrain with lower gears for grinding up hills or through rough gravel, and Paradigm SL wheels. You can even run a dropper post to get low on long descents.
THE FINAL WORD
Light, fast, comfortable. Checkpoint SL 5 gives you the unmatched ride quality of an OCLV Carbon frame with IsoSpeed and gravel-specific geometry, plus internal storage and a drivetrain built for rough terrain.
WHY YOU'LL LOVE IT
- It's equipped with rugged, gravel-focused 2x12 Shimano GRX drivetrain that's made for tackling the roads less traveled
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any conditions
- Fork mounts, frame mounts, and rack and fender mounts allow you to carry all the gear you need for day trips and bikepacking adventures
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- The damped, controlled rebound of the IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Head tube length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Effective top tube (cm) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
Bottom bracket drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
Frame reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
Frame stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length (cm) | 70 | 80 | 80 | 90 | 90 | 100 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 156 - 163 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 174 | 5'6" - 5'9" |
56 | 174 - 180 | 5'9" - 5'11" |
58 | 180 - 185 | 5'11" - 6'1" |
61 | 185 - 191 | 6'1" - 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Trek Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Hubs | Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: |
Rims | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Chain | Shimano SLX M7100, 12 speed |
Frame | 500 Series OCLV Carbon, IsoSpeed, internal cable routing, downtube storage door, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, dropper post compatible, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Rotors | Shimano RT70, centerlock, 160mm |
Saddle | Bontrager Verse Comp, steel rails, 145mm width |
Crankset | Shimano GRX RX610, 46/30, 172.5mm length |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Shifters | Shimano GRX RX610, 12 speed // Shimano GRX RX610, 12 speed |
Handlebars | Bontrager Elite Gravel, 42cm width |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Rear Derailleur | Shimano GRX RX820, 36T max cog |
Cassette/Freewheel | Shimano 105 7100, 11-36, 12 speed |
Front Derailleur | Shimano GRX RX820, braze-on, down swing |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Smoke / 58cm / 700c | 768682519547 | 5298082 | CHE24348557E |
Matte Keswick / 56cm / 700c | 768682519660 | 5298093 | CHE27202270K |