Details
The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.
- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 37 | 888818932733 | 61623-6237 | 2FO21704437 |
| Black / 38 | 888818932382 | 61623-6238 | 2FO213307168 |
| Black / 39 | 888818933655 | 61623-6239 | 2FO215819489 |
| Black / 39.5 | 888818932399 | 61623-62395 | 2FO228041125 |
| Black / 40 | 888818932924 | 61623-6240 | 2FO217845550 |
| Black / 41 | 888818933259 | 61623-6241 | 2FO218475561 |
| Black / 42 | 888818933372 | 61623-6242 | 2FO2161342 |
| Black / 42.5 | 888818933709 | 61623-62425 | 2FO224397935 |
| Black / 43 | 888818933716 | 61623-6243 | 2FO217135703 |
| Black / 43.5 | 888818932481 | 61623-62435 | 2FO224763275 |
| Black / 44 | 888818932580 | 61623-6244 | 2FO21144194 |
| Black / 44.5 | 888818932573 | 61623-62445 | 2FO229258495 |
| Black / 45 | 888818933723 | 61623-6245 | 2FO219618505 |
| Black / 46 | 888818932412 | 61623-6246 | 2FO218374686 |
| Black / 47 | 888818933594 | 61623-6247 | 2FO212334027 |
| Birch/White Mountains / 38 | 888818933310 | 61623-6338 | 2FO283471098 |
| Birch/White Mountains / 39 | 888818933471 | 61623-6339 | 2FO285596149 |
| Birch/White Mountains / 40 | 888818933075 | 61623-6340 | 2FO28293580 |
| Birch/White Mountains / 41 | 888818933617 | 61623-6341 | 2FO287313811 |
| Birch/White Mountains / 42 | 888818933327 | 61623-6342 | 2FO28840312 |
| Birch/White Mountains / 43 | 888818933518 | 61623-6343 | 2FO283631143 |
| Birch/White Mountains / 44 | 888818933358 | 61623-6344 | 2FO28919164 |
| Birch/White Mountains / 45 | 888818933112 | 61623-6345 | 2FO287693375 |
| Birch/White Mountains / 46 | 888818933532 | 61623-6346 | 2FO283646926 |
| Black/Gum / 43 | 888818933419 | 61623-6543 | 2FO248317323 |
| Black/Gum / 44 | 888818932658 | 61623-6544 | 2FO246068494 |
| Black/Gum / 46 | 888818933303 | 61623-6546 | 2FO243210066 |
| Black/Gum / 47 | 888818933525 | 61623-6547 | 2FO242397507 |
