Details
Whether you're hunting for Strava PRs or looking to ride big elevation, the all-new Torch 3.0 is the perfect companion. Combining classic aesthetics, premium construction, and elevated comfort, the all-new Torch 3.0 is a not-so-distant relative to its S-Works counterpart. Sharing key features like a unidirectional carbon plate, dual-zone Boa closure, and a seamless upper, the Torch 3.0 is an efficient, comfortable, and dependable performance shoe.
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Unidirectional Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- Dual BOA Li2 dials for dual direction micro-adjustments and pop release
- Seamless upper constructed from mesh, TPU, and with zonal reinforcement to maximize lockdown and comfort
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 288g (1/2 pair, Size 42)
| Euro Size | US Size- Men |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
| 50 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 888818938452 | 61023-2039 | TOR186223569 |
| Black / 40 | 888818937370 | 61023-2040 | TOR181702770 |
| Black / 41 | 888818938490 | 61023-2041 | TOR189219451 |
| Black / 41.5 | 888818938018 | 61023-20415 | TOR194119385 |
| Black / 42 | 888818937271 | 61023-2042 | TOR181452512 |
| Black / 43 | 888818937431 | 61023-2043 | TOR184016273 |
| Black / 44 | 888818939022 | 61023-2044 | TOR18222974 |
| Black / 44.5 | 888818937813 | 61023-20445 | TOR195931865 |
| Black / 45 | 888818937912 | 61023-2045 | TOR182151235 |
| Black / 45.5 | 888818937738 | 61023-20455 | TOR197834395 |
| Black / 46 | 888818939428 | 61023-2046 | TOR186164326 |
| Black / 47 | 888818939053 | 61023-2047 | TOR183699617 |
| Black / 48 | 888818937448 | 61023-2048 | TOR18467958 |
| White / 38 | 888818939497 | 61023-2338 | TOR185067908 |
| White / 39 | 888818939442 | 61023-2339 | TOR182839309 |
| White / 40 | 888818937042 | 61023-2340 | TOR181038010 |
| White / 41 | 888818937073 | 61023-2341 | TOR184350801 |
| White / 41.5 | 888818937592 | 61023-23415 | TOR193222305 |
| White / 42 | 888818937004 | 61023-2342 | TOR188396312 |
| White / 43 | 888818939114 | 61023-2343 | TOR188094743 |
| White / 43.5 | 888818938209 | 61023-23435 | TOR198753745 |
| White / 44 | 888818939206 | 61023-2344 | TOR188722304 |
| White / 44.5 | 888818938049 | 61023-23445 | TOR197054355 |
| White / 45 | 888818936991 | 61023-2345 | TOR184212535 |
| White / 45.5 | 888818938087 | 61023-23455 | TOR193609675 |
| White / 47 | 888818939060 | 61023-2347 | TOR181399387 |
| White / 48 | 888818937141 | 61023-2348 | TOR187941998 |
| White / 49 | 888818938001 | 61023-2349 | TOR185343389 |
